Cheapest Fast Food
Ranked by median sampled price — not by one store's menu board. Every Little Caesars price below is the median of up to 128 real stores, with the range most stores charge.
Cheapest counter items — Little Caesars (sampled in-store menus)
| # | Item | Category | Median | Most stores | Stores (n) |
|---|---|---|---|---|---|
| 1 | Caesar Dip | Sides | $0.90 | $0.59–$1.69 | 127 |
| 2 | Bleu Cheese Dressing | Sides | $0.99 | $0.99–$1.29 | 11 |
| 3 | Crazy Sauce | Sides | $1.00 | $0.99–$1.99 | 128 |
| 4 | Cheddar Cheese Sauce | Sides | $1.50 | $1.43–$2.99 | 18 |
| 5 | Dole Lemonade 20 oz. | Drinks | $2.19 | $2.03–$2.99 | 7 |
| 6 | Mountain Dew Mango Rush | Drinks | $2.19 | $2.19–$2.99 | 10 |
| 7 | AQUAFINA 20 oz. | Drinks | $2.49 | $1.99–$2.99 | 116 |
| 8 | PEPSI-COLA Products - 20 oz. | Drinks | $2.50 | $2.19–$3.09 | 127 |
| 9 | Dole Lemonade 2 Liter | Drinks | $3.24 | $3.07–$3.99 | 8 |
| 10 | Rockstar Energy 16 oz. | Drinks | $3.49 | $2.99–$3.76 | 52 |
| 11 | PEPSI-COLA Products - 2 Liter | Drinks | $3.59 | $3.19–$4.19 | 126 |
| 12 | 4 Cheese Crazy Puffs | Sides | $3.99 | $3.99–$3.99 | 125 |
| 13 | Crazy Bread | Sides | $3.99 | $3.43–$4.99 | 128 |
| 14 | Pepperoni Crazy Puffs | Sides | $3.99 | $3.99–$3.99 | 128 |
| 15 | Crazy Combo [Crazy Bread & Crazy Sauce] | Sides | $4.56 | $3.99–$5.99 | 127 |
| 16 | Stuffed Crazy Bread | Sides | $4.79 | $3.49–$5.54 | 110 |
| 17 | Cookie Dough Brownie made with M&M'S MINIS Chocolate Candies | Sides | $4.89 | $4.89–$4.89 | 125 |
| 18 | Cookie Dough Brownie made with TWIX Cookie Bar Pieces | Sides | $4.89 | $4.89–$4.89 | 127 |
| 19 | 4 Cheese Crazy Puffs Crave Combo with a 20 oz. Pepsi | Sides | $4.99 | $4.99–$5.99 | 109 |
| 20 | Pepperoni Crazy Puffs Crave Combo with a 20 oz. Pepsi | Sides | $4.99 | $4.99–$5.99 | 112 |
Popeyes boxed meals — catering menu prices catering
These are catering boxed meals sampled from 4 Popeyes catering menus — a different format from counter items, so they are ranked separately and never mixed into the table above.
| Item | Seen at sampled stores | Stores (n) |
|---|---|---|
| Chicken Sandwich Boxed Meal catering | $9.49–$10.99 | 3 |
| 2Pc Bone-In Chicken Boxed Meal catering | $9.99–$10.39 | 3 |
| 3Pc Bone-In Chicken Boxed Meal catering | $10.99–$12.29 | 3 |
| 3-Piece Tenders Boxed Meal catering | $8.99–$11.79 | 3 |
| 5-Piece Tenders Boxed Meal catering | $10.49–$14.09 | 3 |
Little Caesars prices checked Nov 17, 2026 (pickup menus, 128 stores). Popeyes catering prices checked Nov 17, 2026; catering orders carry a $100 minimum at sampled stores.