Little Caesars Menu with Prices (2026)
Every price below comes from real Little Caesars ordering menus — sampled store by store, not copied from a single location. We show the median price, the range most stores charge, and how many stores each number is based on.
Most popular items
Cheapest items on the menu
Ranked by median sampled price. See the full cheapest fast food list.
Large Round Pizzas · category page →
Detroit-Style Deep Dish Pizzas · category page →
Sides · category page →
Drinks · category page →
Value Bundles (More For Menu) · category page →
Pizza party planner
Feeding 8 people takes about 3 pizzas (2 Classic Pepperoni + 1 Classic Cheese, 22 slices) — about $20.97 at sampled median prices (most stores $17.97–$26.97 for the same order).
Every large Little Caesars pizza has 8 slices. Prices are the sampled medians from 128 stores, checked Nov 17, 2026 — your store's prices will differ a little. Add Crazy Bread and drinks from the price table below for the full order.
Full menu price table
| Item | Category | Median price | Most stores | Full range | Stores (n) | Calories |
|---|---|---|---|---|---|---|
| 2 Large Classic Pizzas promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$9.99 | $9.99–$9.99 | 10 | 3900 - 4600 Cal |
| 3 Meat Treat | Large Round Pizzas | $12.34 | $8.99–$14.00 | $8.50–$15.99 | 126 | 2860 |
| 4 Cheese Crazy Puffs | Sides | $3.99 | $3.99–$3.99 | $3.99–$4.99 | 125 | 580 |
| 4 Cheese Crazy Puffs Crave Combo with a 20 oz. Pepsi | Sides | $4.99 | $4.99–$5.99 | $4.99–$5.99 | 109 | 580 - 870 Cal |
| 5 Meat Feast | Large Round Pizzas | $14.09 | $9.85–$15.99 | $9.50–$17.99 | 124 | 2830 |
| AQUAFINA 20 oz. | Drinks | $2.49 | $1.99–$2.99 | $1.79–$3.50 | 116 | 0 Cal |
| Bacon Slices-N-Stix + 2 Liter promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 124 | 2490 - 3630 Cal |
| Bleu Cheese Dressing | Sides | $0.99 | $0.99–$1.29 | $0.99–$1.75 | 11 | 260 Cal |
| Caesar Dip | Sides | $0.90 | $0.59–$1.69 | $0.59–$1.69 | 127 | 210 - 370 Cal |
| Caesar Wings | Sides | $8.99 | $7.99–$10.00 | $7.49–$12.99 | 125 | 510 - 670 Cal |
| Cheddar Cheese Sauce | Sides | $1.50 | $1.43–$2.99 | $1.00–$2.99 | 18 | 110 |
| Cheesy Garlic Bacon & Ham | Large Round Pizzas | $8.99 | $8.99–$9.99 | $8.99–$9.99 | 122 | — |
| Cheesy Garlic Cheese | Large Round Pizzas | $6.99 | $6.99–$7.99 | $6.99–$7.99 | 126 | — |
| Cheesy Garlic Cheese + Crazy Bread promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 126 | — |
| Cheesy Garlic Mushroom & Onion | Large Round Pizzas | $8.99 | $8.99–$9.99 | $8.99–$9.99 | 124 | — |
| Cheesy Garlic Pepperoni | Large Round Pizzas | $6.99 | $6.99–$7.99 | $6.99–$7.99 | 126 | — |
| Cheesy Garlic Pepperoni + Crazy Bread promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 126 | — |
| Classic Beef Pizza | Large Round Pizzas | $8.99 | $7.84–$11.99 | $7.49–$11.99 | 18 | 2190 Cal |
| Classic Cheese | Large Round Pizzas | $6.99 | $5.99–$8.99 | $5.79–$10.99 | 128 | 1950 |
| Classic Italian Sausage | Large Round Pizzas | $8.69 | $6.99–$8.99 | $5.55–$10.99 | 69 | 2270 |
| Classic Pepperoni | Large Round Pizzas | $6.99 | $5.99–$8.99 | $5.79–$10.99 | 128 | 2300 |
| Cookie Dough Brownie made with M&M'S MINIS Chocolate Candies | Sides | $4.89 | $4.89–$4.89 | $3.89–$5.89 | 125 | 840 |
| Cookie Dough Brownie made with TWIX Cookie Bar Pieces | Sides | $4.89 | $4.89–$4.89 | $3.89–$5.89 | 127 | 800 |
| Crazy Bread | Sides | $3.99 | $3.43–$4.99 | $3.25–$5.99 | 128 | 800 |
| Crazy Calzony Cheese | Large Round Pizzas | — | $10.99–$13.99 | $10.99–$13.99 | 2 | 2330 Cal |
| Crazy Combo [Crazy Bread & Crazy Sauce] | Sides | $4.56 | $3.99–$5.99 | $3.49–$5.99 | 127 | 840 |
| Crazy Sauce | Sides | $1.00 | $0.99–$1.99 | $0.79–$2.00 | 128 | 30 |
| Crazy Treats SNICKERS Rocky Road | Sides | — | $3.99–$3.99 | $3.99–$3.99 | 3 | — |
| DEEP!DEEP! Dish Stuffed Crust Pepperoni | Detroit-Style Deep Dish Pizzas | — | $16.99–$16.99 | $16.99–$16.99 | 1 | 3300 Cal |
| Detroit-Style Deep Dish 3 Meat Treat | Detroit-Style Deep Dish Pizzas | $15.00 | $13.00–$15.99 | $12.00–$19.99 | 100 | 3480 |
| Detroit-Style Deep Dish Cheese | Detroit-Style Deep Dish Pizzas | $11.99 | $10.00–$14.49 | $9.99–$16.99 | 121 | 2500 |
| Detroit-Style Deep Dish Hula Hawaiian | Detroit-Style Deep Dish Pizzas | $14.50 | $12.00–$15.64 | $11.99–$16.99 | 88 | 2690 |
| Detroit-Style Deep Dish Pepperoni | Detroit-Style Deep Dish Pizzas | $11.99 | $10.50–$14.49 | $10.00–$16.99 | 124 | 2770 |
| Detroit-Style Deep Dish Sausage | Detroit-Style Deep Dish Pizzas | $11.99 | $10.50–$14.49 | $10.00–$14.99 | 93 | 2820 |
| Detroit-Style Deep Dish Ultimate Supreme | Detroit-Style Deep Dish Pizzas | $15.99 | $14.00–$18.99 | $12.50–$20.99 | 88 | 3050 |
| Detroit-Style Deep Dish Veggie | Detroit-Style Deep Dish Pizzas | $15.00 | $13.99–$18.25 | $12.50–$19.99 | 94 | 2730 |
| Detroit-Style Slices-N-Stix limited sample | Detroit-Style Deep Dish Pizzas | $5.24 | $4.99–$5.49 | $4.99–$5.49 | 6 | 1410 Cal |
| Detroit-Style Slices-N-Stix Cheese limited sample | Detroit-Style Deep Dish Pizzas | $5.24 | $4.99–$5.49 | $4.99–$5.49 | 6 | 1340 Cal |
| Detroit-Style Squares | Detroit-Style Deep Dish Pizzas | — | $4.99–$4.99 | $4.99–$4.99 | 2 | 1385 Cal |
| Dole Lemonade 2 Liter limited sample | Drinks | $3.24 | $3.07–$3.99 | $2.79–$3.99 | 8 | 600 Cal |
| Dole Lemonade 20 oz. limited sample | Drinks | $2.19 | $2.03–$2.99 | $1.79–$2.99 | 7 | 110 Cal |
| ExtraMostBestest Cheese | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$12.99 | 125 | 2220 |
| ExtraMostBestest Italian Sausage | Large Round Pizzas | $9.49 | $7.99–$10.74 | $6.99–$11.99 | 76 | 2660 |
| ExtraMostBestest Pepperoni | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$12.99 | 128 | 2500 |
| Gluten Free Pepperoni Pizza | Detroit-Style Deep Dish Pizzas | — | $8.99–$8.99 | $8.99–$8.99 | 2 | 1030 Cal |
| Guava Crazy Puffs | Sides | — | $3.99–$3.99 | $3.99–$3.99 | 3 | 558 Cal |
| Half Pepperoni, Half Cheese Pizza | Large Round Pizzas | $7.99 | $7.49–$9.79 | $6.49–$10.99 | 58 | 2120 Cal |
| Hula Hawaiian | Large Round Pizzas | $11.49 | $8.25–$13.49 | $7.99–$14.99 | 123 | 2180 |
| Italian Cheese Bread | Sides | $5.99 | $5.00–$6.99 | $4.49–$7.49 | 124 | 1340 |
| Jalapeño Slices-N-Stix + 2 Liter promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 125 | 2330 - 3290 Cal |
| Large Classic Pizza + Crazy Puffs promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 128 | 2560 - 3060 Cal |
| Lunch Combo | Detroit-Style Deep Dish Pizzas | $6.49 | $6.49–$6.49 | $5.99–$8.49 | 55 | 1390 - 1680 Cal |
| Make It a Meal with Pepperoni Crazy Puffs | Sides | $5.99 | $5.99–$5.99 | $5.99–$5.99 | 98 | 690 - 1650 Cal |
| Meatza!Meatza! | Large Round Pizzas | — | $16.99–$16.99 | $16.99–$16.99 | 1 | 3080 Cal |
| Mountain Dew Mango Rush | Drinks | $2.19 | $2.19–$2.99 | $2.19–$2.99 | 10 | 210 Cal |
| Old World Fanceroni Pepperoni | Large Round Pizzas | $11.49 | $10.99–$12.99 | $9.99–$14.99 | 76 | 3020 Cal |
| PEPSI-COLA Products - 2 Liter | Drinks | $3.59 | $3.19–$4.19 | $2.99–$4.50 | 126 | 0 - 2380 Cal |
| PEPSI-COLA Products - 20 oz. | Drinks | $2.50 | $2.19–$3.09 | $1.97–$3.50 | 127 | 0 - 290 Cal |
| Pepperoni & Cheese Stuffed Crust | Large Round Pizzas | $13.99 | $11.49–$16.99 | $11.00–$16.99 | 21 | 3340 Cal |
| Pepperoni Cheese Bread | Sides | $6.99 | $6.50–$7.99 | $5.49–$8.99 | 61 | 1520 |
| Pepperoni Crazy Puffs | Sides | $3.99 | $3.99–$3.99 | $3.99–$4.99 | 128 | 680 |
| Pepperoni Crazy Puffs Crave Combo with a 20 oz. Pepsi | Sides | $4.99 | $4.99–$5.99 | $4.99–$5.99 | 112 | 680 - 970 Cal |
| Pepperoni and Jalapeño | Large Round Pizzas | $9.99 | $9.99–$11.99 | $8.99–$12.99 | 11 | 2380 Cal |
| Pretzel Crust Combo promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 92 | 2920 - 3030 Cal |
| Pretzel Crust with Cheese Sauce & Cheese | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$11.99 | 92 | 2190 |
| Pretzel Crust with Cheese Sauce & Pepperoni | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$11.99 | 92 | 2190 Cal |
| Pretzel Crust with Pizza Sauce & Cheese | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$11.99 | 91 | 1830 Cal |
| Pretzel Crust with Pizza Sauce & Pepperoni | Large Round Pizzas | $7.99 | $6.99–$9.99 | $6.79–$11.99 | 91 | 2080 |
| Rockstar Energy 16 oz. | Drinks | $3.49 | $2.99–$3.76 | $2.99–$3.99 | 52 | 270 Cal |
| Slices-N-Stix | Large Round Pizzas | $8.49 | $6.99–$10.49 | $6.99–$12.99 | 128 | 2300 |
| Slices-N-Stix + 2 Liter promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 126 | 2300 - 3260 Cal |
| Slices-N-Stix + Crazy Bread promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 128 | 3100 - 3780 Cal |
| Slices-N-Stix Bacon | Large Round Pizzas | $8.99 | $7.99–$11.49 | $7.97–$12.99 | 127 | 2980 |
| Slices-N-Stix Jalapeño | Large Round Pizzas | $8.99 | $7.99–$11.49 | $7.97–$12.99 | 128 | 2330 |
| Stuffed Crazy Bread | Sides | $4.79 | $3.49–$5.54 | $3.49–$7.99 | 110 | 980 |
| Stuffed Crazy Crust Cheese | Large Round Pizzas | $12.99 | $11.00–$14.99 | $9.25–$16.99 | 111 | 2720 Cal |
| Stuffed Crazy Crust Pepperoni | Large Round Pizzas | $12.99 | $11.00–$14.99 | $9.49–$16.99 | 114 | 3140 Cal |
| Stuffed Crust Cheese | Large Round Pizzas | $12.99 | $9.00–$14.99 | $9.00–$16.99 | 111 | 2830 Cal |
| Stuffed Crust Pepperoni | Large Round Pizzas | $12.99 | $9.00–$14.99 | $9.00–$16.99 | 127 | 2980 |
| Stuffed Pretzel Crust with Cheese Sauce & Cheese | Large Round Pizzas | $9.99 | $9.99–$14.69 | $9.99–$16.99 | 84 | 2400 Cal |
| Stuffed Pretzel Crust with Cheese Sauce & Pepperoni | Large Round Pizzas | $9.99 | $9.99–$14.69 | $9.99–$16.99 | 84 | 2660 Cal |
| Stuffed Pretzel Crust with Pizza Sauce & Cheese | Large Round Pizzas | $9.99 | $9.99–$14.69 | $9.99–$16.99 | 84 | 2290 Cal |
| Stuffed Pretzel Crust with Pizza Sauce & Pepperoni | Large Round Pizzas | $9.99 | $9.99–$14.68 | $9.99–$16.99 | 84 | 2560 Cal |
| Thin Crust 3 Meat Treat | Large Round Pizzas | $12.94 | $8.65–$14.99 | $8.00–$18.99 | 84 | 3280 Cal |
| Thin Crust Cheese | Large Round Pizzas | $9.59 | $7.49–$10.99 | $7.49–$13.99 | 124 | 1980 |
| Thin Crust Pepperoni | Large Round Pizzas | $9.99 | $7.49–$10.99 | $7.49–$13.99 | 125 | 2130 |
| Ultimate Supreme | Large Round Pizzas | $13.99 | $10.50–$15.99 | $9.00–$16.99 | 125 | 2500 |
| Veggie | Large Round Pizzas | $13.49 | $10.50–$15.99 | $8.00–$16.99 | 101 | 2240 |
| Webberoni | Large Round Pizzas | $8.99 | $8.99–$9.99 | $8.99–$10.99 | 69 | 2530 Cal |
| Webberoni Pizza + Crazy Bread promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 69 | — |
| Wings + Crazy Bread promo bundle | Value Bundles (More For Menu) | $9.99 | $9.99–$10.99 | $9.99–$10.99 | 125 | 1310 - 1470 Cal |
| Zesty Cheese Bread | Sides | $6.84 | $6.09–$7.99 | $5.99–$7.99 | 16 | 1490 |
“Most stores” is the middle 80% of sampled store prices. Items sold only in promotional bundles show observed bundle prices and are never mixed into regular medians. Prices checked Nov 17, 2026. Food images are AI-generated illustrations, not photos of the actual products.
Little Caesars price questions
How much is a Classic Pepperoni pizza?
The median price across 128 sampled stores is $6.99. Most stores (middle 80%) charge $5.99–$8.99; the full range we saw was $5.79–$10.99. Anyone quoting one flat national price is guessing — the same pizza costs over $5 more in the priciest sampled market than in the cheapest.
Why do prices differ between stores?
Little Caesars restaurants are franchised and set their own menu prices. Our sample covers 128 stores in 29 states, so the medians and ranges on this page reflect that spread instead of hiding it. See prices by state for the state-by-state picture.
Are delivery prices higher?
On Little Caesars' own ordering channels, no: we compared pickup and delivery menus item by item at 17 stores in 17 states and found zero price differences. The delivery premium shows up in the delivery fee, not the food. Third-party delivery apps set their own prices.
Where does the nutrition data come from?
From the official Little Caesars nutrition flyer. Items the flyer does not list are marked as not listed — we never estimate nutrition values. See the nutrition page.