Popeyes Menu with Prices (2026)
Popeyes does not publish in-store counter prices online, and most “Popeyes price” pages quietly invent a single number. We don't. Below you get the prices we could actually verify — catering menu prices sampled from real Popeyes stores, labeled as catering everywhere they appear — plus official nutrition for the core menu and the full menu directory.
Catering menu prices catering
Sampled from the catering menus of 3 Popeyes restaurants (Los Angeles CA, Chicago IL, Atlanta GA) plus a partial fourth store, via ezCater on Nov 17, 2026. Catering means group formats — boxed meals and serves-10-to-50 packages — with a $100 minimum order. Prices genuinely vary by store: the 150-piece chicken package was $651.99 in Los Angeles, $551.99 in Chicago and $425.99 in Atlanta.
Desserts
Wings
Boxed Meals
Chicken Packages
Tenders Packages
Sandwich Packages
Sides
Beverages
Popular items — official nutrition, counter price not tracked
More items with official nutrition
| Item | Calories | Protein | Sodium | Counter price |
|---|---|---|---|---|
| 1PC WING | 220 | 14g | 630 mg | Price not tracked |
| 10Pc Tenders - Classic | 390 | 35g | 1,700 mg | Price not tracked |
| 10Pc Tenders - Blackened | 170 | 28g | 860 mg | Price not tracked |
| 6Pc Naked Classic Wings | 640 | 35g | 2,430 mg | Price not tracked |
| 6Pc Naked Ghost Pepper Rub Wings | 650 | 35g | 2,930 mg | Price not tracked |
| 6Pc Classic Honey BBQ Wings | 850 | 36g | 3,510 mg | Price not tracked |
| Sweet 'N Spicy Wing Sauce | 870 | 36g | 3,810 mg | Price not tracked |
| 1PC BUTTERFLY SHRIMP | 360 | 14g | 1,140 mg | Price not tracked |
| Spicy Chicken Sandwich | 700 | 28g | 1,470 mg | Price not tracked |
| Honey Chicken Biscuit | 730 | 23g | 1,750 mg | Price not tracked |
| Classic Wrap Spicy Tender | 480 | 19g | 1,260 mg | Price not tracked |
| Spicy Wrap Spicy Tender | 480 | 19g | 1,320 mg | Price not tracked |
| Classic Tender Blackened Ranch Wrap with Bacon | 430 | 19g | 1,340 mg | Price not tracked |
| Regular Homestyle Mac & Cheese | 280 | 11g | 510 mg | Price not tracked |
| (Copy) REGULAR MASHED POTATOES | 110 | 3g | 750 mg | Price not tracked |
| Regular Red Beans & Rice | 260 | 7g | 580 mg | Price not tracked |
| Regular Coleslaw | 160 | 1g | 210 mg | Price not tracked |
| Regular Cajun Rice | 230 | 9g | 560 mg | Price not tracked |
| 1OZ CAJUN GRAVY | 160 | 10g | 820 mg | Price not tracked |
| Bayou Buffalo Sauce | 50 | 0g | 400 mg | Price not tracked |
| BoldBQ Sauce | 60 | 0g | 400 mg | Price not tracked |
| Blackened Ranch Sauce | 110 | 0g | 230 mg | Price not tracked |
| Buttermilk Ranch Sauce | 130 | 0g | 200 mg | Price not tracked |
| Mardi Gras Mustard | 90 | 1g | 210 mg | Price not tracked |
| Sweet Heat | 70 | 0g | 290 mg | Price not tracked |
| Wild Honey Mustard | 110 | 0g | 140 mg | Price not tracked |
| Cocktail Sauce | 35 | 1g | 370 mg | Price not tracked |
| SAUSAGE BISCUIT | 540 | 13g | 1,100 mg | Price not tracked |
| EGG BISCUIT | 510 | 13g | 1,160 mg | Price not tracked |
| Sausage & Egg Biscuit | 690 | 20g | 1,520 mg | Price not tracked |
| Bacon Biscuit | 400 | 8g | 780 mg | Price not tracked |
| Side of Gravy | 510 | 10g | 1,090 mg | Price not tracked |
| Large Hash Rounds | 360 | 3g | 450 mg | Price not tracked |
| 16oz Coffee | 0 | 0g | 0 mg | Price not tracked |
| Orange Juice | 140 | 2g | 20 mg | Price not tracked |
| SMALL COKE | 240 | 0g | 60 mg | Price not tracked |
| Regular Diet Coke | 0 | 0g | 80 mg | Price not tracked |
| Regular Sprite | 230 | 0g | 115 mg | Price not tracked |
| Regular Fanta Strawberry | 260 | 0g | 140 mg | Price not tracked |
| Regular Fanta Orange | 250 | 0g | 65 mg | Price not tracked |
| Regular Mountain Dew | 280 | 0g | 85 mg | Price not tracked |
| Regular Pepsi | 250 | 0g | 55 mg | Price not tracked |
| Regular Diet Pepsi | 0 | 0g | 95 mg | Price not tracked |
| Regular Dr Pepper | 240 | 0g | 75 mg | Price not tracked |
| Regular Minute Maid Lemonade | 270 | 0g | 190 mg | Price not tracked |
| Medium Sweet Tea | 180 | 0g | 10 mg | Price not tracked |
| Chilled Premium Lemonade | 300 | 0g | 5 mg | Price not tracked |
| Frozen Lemonade | 430 | 0g | 5 mg | Price not tracked |
| Strawberry Cream Cheese Pie | 300 | 4g | 290 mg | Price not tracked |
| 1Pc Tender - Classic | 130 | 12g | 570 mg | Price not tracked |
| 1Pc Leg Classic | 190 | 12g | 350 mg | Price not tracked |
| 1 Jalapeño Pepper | 5 | 0g | 370 mg | Price not tracked |
Full menu directory
Every menu category from Popeyes' own ordering catalog — 1479 listings including every size and style configuration. Counter prices are not published for these items, so they are marked “Price not tracked” rather than filled in with guesses.
Popeyes price questions
Why doesn't this page show a price for the Chicken Sandwich?
Because Popeyes doesn't publish counter prices online — its ordering flow only reveals a price after you pick a specific store, and prices differ by store. Pages that print one confident national price for the sandwich are using a single store, an old menu, or a guess. Our catering sample does include a Chicken Sandwich Boxed Meal at $9.49–$10.99 — but that is a catering boxed meal, not the counter sandwich, and we label it that way.
What prices are verified here?
Catering menu prices from 4 real stores (3 full menus + 1 partial), checked Nov 17, 2026, and official nutrition values from the Popeyes USA Nutrition Guide (November 2026). Store-by-store counter sampling is in progress — see methodology.
Do Popeyes prices vary by location?
Yes — our catering sample proves it at the store level: identical packages differed by more than $200 between Los Angeles and Atlanta, and two Los Angeles stores priced the same items differently.
Food images are AI-generated illustrations, not photos of the actual products.