Popeyes Nutrition

Every value on this page comes from the Popeyes USA Nutrition Guide, November 2026 — the brand's official document. Where the ordering catalog's internal calculated calories disagreed with the guide, we print the guide's rounded values.

Source: Popeyes USA Nutrition Guide · November 2026 edition69 guide entries

Highest protein

  1. Tenders - Classic Or Spicy — 58g protein (650 cal, portion 5 Pieces)
  2. Breast (Each) — 52g protein (620 cal, portion 1)
  3. Tenders - Blackened — 47g protein (280 cal, portion 5 Pieces)
  4. Honey Bbq Bone-In Wings — 36g protein (850 cal, portion 6 Pieces)
  5. Sweet & Spicy Bone-In Wings — 36g protein (870 cal, portion 6 Pieces)
  6. Tenders - Classic Or Spicy — 35g protein (390 cal, portion 3 Pieces)
  7. Classic Bone-In Wings — 35g protein (640 cal, portion 6 Pieces)
  8. Ghost Pepper Bone-In Wings — 35g protein (650 cal, portion 6 Pieces)

Most protein per 100 calories

  1. Tenders - Blackened — 16.8g per 100 cal
  2. Tenders - Blackened — 16.5g per 100 cal
  3. Tender - Classic — 9.2g per 100 cal
  4. Tenders - Classic Or Spicy — 9g per 100 cal
  5. Tenders - Classic Or Spicy — 8.9g per 100 cal
  6. Breast (Each) — 8.4g per 100 cal
  7. Leg (Each) — 7.5g per 100 cal
  8. Wing (Each) — 6.4g per 100 cal

Lowest calories

  1. Coffee — 0 cal (portion 1)
  2. Diet Coke — 0 cal (portion Reg)
  3. Diet Pepsi — 0 cal (portion Reg)
  4. Unsweetened Tea — 0 cal (portion Reg)
  5. JalapeñO — 5 cal (portion 1)
  6. Cocktail Sauce — 35 cal (portion 1)
  7. Bayou Buffalo™ — 50 cal (portion 1)
  8. Boldbq™ — 60 cal (portion 1)

Sodium watch — highest sodium

  1. Sweet & Spicy Bone-In Wings — 3,810 mg (portion 6 Pieces)
  2. Honey Bbq Bone-In Wings — 3,510 mg (portion 6 Pieces)
  3. Ghost Pepper Bone-In Wings — 2,930 mg (portion 6 Pieces)
  4. Tenders - Classic Or Spicy — 2,840 mg (portion 5 Pieces)
  5. Classic Bone-In Wings — 2,430 mg (portion 6 Pieces)
  6. Mashed Potatoes With Cajun Gravy — 2,190 mg (portion Lg)
  7. Breast (Each) — 1,780 mg (portion 1)
  8. Honey Chicken Biscuit — 1,750 mg (portion 1)

Full nutrition table (official guide)

ItemPortionCaloriesFat (g)Sat. fat (g)Sodium (mg)Carbs (g)Sugars (g)Protein (g)
Wing (Each) 1 220 15 6 630 11 0 14
Leg (Each) 1 200 12 6 540 9 0 15
Thigh (Each) 1 490 34 15 1,120 18 0 25
Breast (Each) 1 620 30 16 1,780 17 1 52
Tenders - Classic Or Spicy 3 Pieces 390 19 9 1,700 25 0 35
Tenders - Classic Or Spicy 5 Pieces 650 32 15 2,840 41 1 58
Tenders - Blackened 3 Pieces 170 6 2 860 2 0 28
Tenders - Blackened 5 Pieces 280 9 4 1,430 4 0 47
Classic Bone-In Wings 6 Pieces 640 38 15 2,430 40 1 35
Ghost Pepper Bone-In Wings 6 Pieces 650 38 15 2,930 42 1 35
Honey Bbq Bone-In Wings 6 Pieces 850 38 15 3,510 90 48 36
Sweet & Spicy Bone-In Wings 6 Pieces 870 38 15 3,810 96 50 36
Butterfly Shrimp 8 Pieces 360 21 9 1,140 30 1 14
Chicken Sandwich-Classic 1 700 42 14 1,440 50 8 28
Chicken Sandwich-Spicy 1 700 42 14 1,470 50 8 28
Honey Chicken Biscuit 1 730 41 18 1,750 67 15 23
Classic Tender Wrap 1 480 32 10 1,260 31 2 19
Spicy Tender Wrap 1 480 31 10 1,320 32 2 19
Classic Tender Blackened Ranch Wrap 1 430 25 9 1,340 32 3 19
Biscuit 1 230 14 6 520 24 2 3
Cajun Fries Reg 270 15 7 620 31 0 3
Cajun Fries Lg 740 41 18 1,720 86 1 9
Homestyle Mac & Cheese Reg 280 20 10 510 16 3 11
Homestyle Mac & Cheese Lg 850 63 36 1,540 48 9 33
Mashed Potatoes With Cajun Gravy Reg 110 6 0 750 13 0 3
Mashed Potatoes With Cajun Gravy Lg 310 14 4 2,190 39 2 7
Red Beans & Rice Reg 260 16 4 580 29 1 7
Red Beans & Rice Lg 640 40 9 1,420 73 2 18
Coleslaw Reg 160 12 2 210 12 10 1
Coleslaw Lg 480 37 6 620 37 30 3
Cajun Rice Reg 230 10 4 560 27 0 9
Cajun Rice Lg 780 26 11 1,650 107 1 31
Cajun Gravy Reg 160 12 5 820 2 1 10
Bayou Buffalo™ 1 50 5 1 400 2 0 0
Boldbq™ 1 60 0 0 400 14 11 0
Blackened Ranch 1 110 11 2 230 2 1 0
Buttermilk Ranch 1 130 14 2 200 2 1 0
Mardi Gras Mustard™ 1 90 8 1 210 4 3 1
Sweet Heat® 1 70 0 0 290 19 16 0
Wild Honey Mustard 1 110 11 1.5 140 5 4 0
Cocktail Sauce 1 35 0 0 370 9 6 1
Chicken Biscuit 1 490 26 14 1,280 47 2 17
Sausage Biscuit 1 540 36 18 1,100 41 2 13
Egg Biscuit 1 510 29 15 1,160 41 2 13
Egg & Sausage Biscuit 1 690 45 22 1,520 43 2 20
Bacon Biscuit 1 400 25 12 780 37 2 8
Sausage & Gravy Biscuit 1 510 33 14 1,090 42 3 10
Hash Rounds 1 360 20 9 450 41 0 3
Coffee 1 0 0 0 0 0 0 0
Orange Juice 1 140 0 0 20 33 30 2
Coke Reg 240 0 0 60 65 65 0
Diet Coke Reg 0 0 0 80 0 0 0
Sprite Reg 230 0 0 115 61 61 0
Fanta Strawberry Reg 260 0 0 140 72 71 0
Fanta Orange Reg 250 0 0 65 66 66 0
Mountain Dew Reg 280 0 0 85 73 73 0
Pepsi Reg 250 0 0 55 69 69 0
Diet Pepsi Reg 0 0 0 95 0 0 0
Dr Pepper Reg 240 0 0 75 65 64 0
Minute Maid Lemonade Reg 270 0 0 190 71 68 0
Unsweetened Tea Reg 0 0 0 10 0 0 0
Sweet Tea Reg 180 0 0 10 45 45 0
Chilled Premium Lemonade Reg 300 0 0 5 79 75 0
Frozen Premium Lemonade Reg 430 0 0 5 111 105 0
Cinnamon Apple Pie 1 280 14 7 260 35 14 3
Strawberry & Cream Cheese Pie 1 300 17 9 290 34 11 4
Tender - Classic 1 130 6 3 570 8 0 12
Leg - Classic 1 190 11 4 350 9 0 12
JalapeñO 1 5 0 0 370 1 1 0

The guide lists Classic and Spicy variants on shared rows for several items, and portions follow the guide's own serving definitions. One guide row (Unsweetened Tea) could not be matched to the ordering catalog and is shown without a link. Nutrition values describe standard recipes; actual values vary with preparation and customization.