Popeyes Beverages
The full beverages directory from Popeyes' own ordering catalog — every size and style configuration (247 listings). Popeyes does not publish counter prices for these items online; they are marked “Price not tracked” instead of being filled in with guesses.
Sandwiches (153)Family Feasts (741)Seafood (92)Signature Sides (119)Beverages (247)Desserts (47)Breakfast (80)
| Menu listing | Counter price | Nutrition |
|---|---|---|
| 1/2 Gallon Chilled Premium Lemonade | Price not tracked | — |
| 12 oz Coffee | Price not tracked | — |
| 12oz Coffee | Price not tracked | — |
| 16 OZ. Barq's Root Beer | Price not tracked | — |
| 16 OZ. Diet Pepsi® | Price not tracked | — |
| 16 OZ. Hawaiian Punch | Price not tracked | — |
| 16 OZ. Mug Root Beer | Price not tracked | — |
| 16 OZ. Pepsi® | Price not tracked | — |
| 16 OZ. Sweet Tea | Price not tracked | — |
| 16 OZ. Unsweet Tea | Price not tracked | — |
| 16oz Barq's Red Crème soda | Price not tracked | — |
| 16oz Coffee | Price not tracked | Official guide ✓ |
| 16oz Fanta Grape | Price not tracked | — |
| 16OZ FOUNTAIN DRINK | Price not tracked | — |
| 16oz Mello Yello | Price not tracked | — |
| 20OZ COFFEE | Price not tracked | — |
| 22oz Barq's Red Crème soda | Price not tracked | — |
| 22OZ FREESTYLE DRINK | Price not tracked | — |
| 22OZ PEACH TEA | Price not tracked | — |
| 32oz Barq's Red Crème soda | Price not tracked | — |
| 32OZ FREESTYLE DRINK | Price not tracked | — |
| 32OZ PEACH TEA | Price not tracked | — |
| 4 Small Drinks | Price not tracked | — |
| 44oz Barq's Red Crème soda | Price not tracked | — |
| 44OZ FOUNTAIN DRINK | Price not tracked | — |
| 44OZ FREESTYLE DRINK | Price not tracked | — |
| Ale 1 | Price not tracked | — |
| Ale 2 | Price not tracked | — |
| Apple Cranberry Sweet Tea | Price not tracked | — |
| Apple Cranberry Unsweet Tea | Price not tracked | — |
| BEVERAGE | Price not tracked | — |
| Bottled Nestlé® Pure Life® Purified Water | Price not tracked | — |
| Bottled Water | Price not tracked | — |
| Cane Sweeeet Iced Tea | Price not tracked | — |
| Cherry Coke - Sm | Price not tracked | — |
| Chilled Apple Cranberry Premium Lemonade | Price not tracked | — |
| Chilled Large Mango Premium Lemonade | Price not tracked | — |
| Chilled Large Pineapple Premium Lemonade | Price not tracked | — |
| Chilled Large Premium Lemonade | Price not tracked | — |
| Chilled Large Strawberry Premium Lemonade | Price not tracked | — |
| Chilled Lemonade | Price not tracked | — |
| Chilled Lemonade Tea Twist | Price not tracked | — |
| Chilled Mango Premium Lemonade | Price not tracked | — |
| Chilled Pineapple Premium Lemonade | Price not tracked | — |
| Chilled Popeyes Purple Lemonade | Price not tracked | — |
| Chilled Premium Lemonade | Price not tracked | Official guide ✓ |
| Chilled Premium Lemonade & Sweet Tea Beverage. | Price not tracked | — |
| Chilled Premium Lemonade & Unsweet Tea Beverage | Price not tracked | — |
| Chilled Strawberry Hibiscus Lemonade | Price not tracked | — |
| Chilled Strawberry Premium Lemonade | Price not tracked | — |
| Coke Cola (Can) | Price not tracked | — |
| Creamy Modifier | Price not tracked | — |
| Diet Coke (can) | Price not tracked | — |
| Diet Dr Pepper | Price not tracked | — |
| Diet Dr Pepper - Md | Price not tracked | — |
| FOUNTAIN DRINK REFILL | Price not tracked | — |
| Frose | Price not tracked | — |
| Frozen Apple Cranberry Premium Lemonade | Price not tracked | — |
| Frozen Large Mango Premium Lemonade | Price not tracked | — |
| Frozen Large Pineapple Premium Lemonade | Price not tracked | — |
| Frozen Large Premium Lemonade | Price not tracked | — |
| Frozen Large Strawberry Premium Lemonade | Price not tracked | — |
| Frozen Lemonade | Price not tracked | Official guide ✓ |
| Frozen Lemonade Tea Twist | Price not tracked | — |
| Frozen Mango Premium Lemonade | Price not tracked | — |
| Frozen Pineapple Premium Lemonade | Price not tracked | — |
| Frozen Popeyes Purple Lemonade | Price not tracked | — |
| Frozen Premium Lemonade & Sweet Tea Beverage. | Price not tracked | — |
| Frozen Premium Lemonade & Unsweet Tea Beverage | Price not tracked | — |
| Frozen Strawberry | Price not tracked | — |
| Frozen Strawberry Hibiscus Lemonade | Price not tracked | — |
| Frozen Strawberry Lemonade | Price not tracked | — |
| Frozen Strawberry Lemonade Beverage | Price not tracked | — |
| Frozen Strawberry Premium Lemonade | Price not tracked | — |
| Fuze Raspberry Tea - Md | Price not tracked | — |
| Fuze Raspberry Tea - Sm | Price not tracked | — |
| GALLON BEVERAGE | Price not tracked | — |
| Gallon Hawaiian Punch | Price not tracked | — |
| Gallon Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Gallon Premium Chilled Lemonade | Price not tracked | — |
| Gallon Sweet Tea | Price not tracked | — |
| Gallon Tropicana Lemonade | Price not tracked | — |
| Gallon Unsweet Tea | Price not tracked | — |
| HALF GALLON BEVERAGE | Price not tracked | — |
| Half Gallon Cane Sweeeet Iced Tea | Price not tracked | — |
| Half Gallon Hawaiian Punch | Price not tracked | — |
| Half Gallon Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Half Gallon Tropicana Lemonade | Price not tracked | — |
| Half Gallon Unsweet Tea | Price not tracked | — |
| Hot Chocolate 16 oz | Price not tracked | — |
| Hot Tea 16oz | Price not tracked | — |
| Hurricane | Price not tracked | — |
| Hurricane Lemonade Chilled | Price not tracked | — |
| Hurricane Lemonade Frozen | Price not tracked | — |
| IPA 1 | Price not tracked | — |
| IPA 2 | Price not tracked | — |
| Kids Fountain Drink | Price not tracked | — |
| Lager 1 | Price not tracked | — |
| Lager 2 | Price not tracked | — |
| Large Barq's Root Beer | Price not tracked | — |
| Large Big Red | Price not tracked | — |
| Large Cane Sweeeet Iced Tea | Price not tracked | — |
| Large Coca-Cola | Price not tracked | — |
| Large Coca-Cola Zero Sugar | Price not tracked | — |
| LARGE COFFEE DECAF | Price not tracked | — |
| Large Diet Coke | Price not tracked | — |
| Large Diet Dr Pepper | Price not tracked | — |
| Large Diet Pepsi | Price not tracked | — |
| Large Dr Pepper | Price not tracked | — |
| Large Fanta Grape | Price not tracked | — |
| Large Fanta Orange | Price not tracked | — |
| Large Fanta Strawberry | Price not tracked | — |
| Large Ginger Ale | Price not tracked | — |
| Large Hawaiian Punch | Price not tracked | — |
| Large Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Large Mello Yello | Price not tracked | — |
| Large Minute Maid Lemonade | Price not tracked | — |
| Large Mountain Blast Powerade | Price not tracked | — |
| Large Mountain Dew | Price not tracked | — |
| Large MUG Root Beer | Price not tracked | — |
| Large Pepsi | Price not tracked | — |
| Large Sierra Mist | Price not tracked | — |
| Large Sprite | Price not tracked | — |
| Large Squirt Grapefruit | Price not tracked | — |
| Large Sweet Mango Tea | Price not tracked | — |
| Large Sweet Pineapple Tea | Price not tracked | — |
| Large Sweet Strawberry Tea | Price not tracked | — |
| Large Sweet Tea | Price not tracked | — |
| Large Tropicana Lemonade | Price not tracked | — |
| Large Unsweet Mango Tea | Price not tracked | — |
| Large Unsweet Pineapple Tea | Price not tracked | — |
| Large Unsweet Strawberry Tea | Price not tracked | — |
| Large Unsweet Tea | Price not tracked | — |
| LG Diet Ginger Ale - National - USA | Price not tracked | — |
| LG Diet Root Beer | Price not tracked | — |
| LG Fanta Zero Orange | Price not tracked | — |
| LG Fanta Zero Strawberry | Price not tracked | — |
| LG Ginger Ale | Price not tracked | — |
| LG Iced Tea/Lemonade Mix | Price not tracked | — |
| LG Lemonade Zero Beverage - Local Request - USA | Price not tracked | — |
| LG Seltzer Water | Price not tracked | — |
| Mango Daquiri | Price not tracked | — |
| Mango Puree Shot | Price not tracked | — |
| Mango Sweet Tea | Price not tracked | — |
| Mango Unsweet Tea | Price not tracked | — |
| MD Diet Ginger Ale | Price not tracked | — |
| MD Diet Root Beer | Price not tracked | — |
| MD Fanta Zero Orange | Price not tracked | — |
| MD Fanta Zero Strawberry | Price not tracked | — |
| MD Ginger Ale | Price not tracked | — |
| MD Iced Tea/Lemonade Mix | Price not tracked | — |
| MD Lemonade Zero Beverage - Local Request - USA | Price not tracked | — |
| MD Seltzer Water | Price not tracked | — |
| Medium Barq's Root Beer | Price not tracked | — |
| Medium Coca-Cola | Price not tracked | — |
| Medium Coca-Cola Zero Sugar | Price not tracked | — |
| Medium Diet Coke | Price not tracked | — |
| Medium Diet Pepsi | Price not tracked | — |
| Medium Dr Pepper | Price not tracked | — |
| Medium Fanta Grape | Price not tracked | — |
| Medium Fanta Orange | Price not tracked | — |
| Medium Fanta Strawberry | Price not tracked | — |
| Medium Fountain Drink | Price not tracked | — |
| Medium Hawaiian Punch | Price not tracked | — |
| Medium Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Medium Mello Yellow | Price not tracked | — |
| Medium Minute Maid Lemonade | Price not tracked | — |
| Medium Mountain Dew | Price not tracked | — |
| Medium MUG Root Beer | Price not tracked | — |
| Medium Pepsi | Price not tracked | — |
| Medium Sierra Mist | Price not tracked | — |
| Medium Sprite | Price not tracked | — |
| Medium Sweet Tea | Price not tracked | Official guide ✓ |
| Medium Tropicana Lemonade | Price not tracked | — |
| Medium Unsweet Tea | Price not tracked | — |
| MILK | Price not tracked | — |
| Minute Maid Apple Juice | Price not tracked | — |
| Orange Juice | Price not tracked | Official guide ✓ |
| Paloma | Price not tracked | — |
| Pimms Cup | Price not tracked | — |
| Pina Colada | Price not tracked | — |
| Pineapple Puree Shot | Price not tracked | — |
| Pineapple Sweet Tea | Price not tracked | — |
| Pineapple Unsweet Tea | Price not tracked | — |
| Regular Barq's Root Beer | Price not tracked | — |
| Regular Big Red | Price not tracked | — |
| Regular Cherry Coke | Price not tracked | — |
| Regular Coca-Cola | Price not tracked | — |
| Regular Coca-Cola Zero Sugar | Price not tracked | — |
| Regular Diet Coke | Price not tracked | Official guide ✓ |
| Regular Diet Dr Pepper | Price not tracked | — |
| Regular Diet Pepsi | Price not tracked | Official guide ✓ |
| Regular Dr Pepper | Price not tracked | Official guide ✓ |
| Regular Fanta Orange | Price not tracked | Official guide ✓ |
| Regular Fanta Strawberry | Price not tracked | Official guide ✓ |
| Regular Ginger Ale | Price not tracked | — |
| Regular Hawaiian Punch | Price not tracked | — |
| Regular Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Regular Mello Yellow | Price not tracked | — |
| Regular Minute Maid Lemonade | Price not tracked | Official guide ✓ |
| Regular Mountain Blast Powerade | Price not tracked | — |
| Regular Mountain Dew | Price not tracked | Official guide ✓ |
| Regular MUG Root Beer | Price not tracked | — |
| Regular Pepsi | Price not tracked | Official guide ✓ |
| Regular Sierra Mist | Price not tracked | — |
| Regular Sprite | Price not tracked | Official guide ✓ |
| Regular Squirt Grapefruit | Price not tracked | — |
| Regular Unsweet Tea | Price not tracked | — |
| SM Diet Ginger Ale | Price not tracked | — |
| SM Diet Root Beer | Price not tracked | — |
| SM Fanta Zero Orange | Price not tracked | — |
| SM Fanta Zero Strawberry | Price not tracked | — |
| SM Iced Tea/Lemonade Mix | Price not tracked | — |
| SM Lemonade Zero Beverage - Local Request - USA | Price not tracked | — |
| SM Seltzer Water | Price not tracked | — |
| Small Barq's Root Beer | Price not tracked | — |
| Small Big Red | Price not tracked | — |
| Small Coca-Cola® | Price not tracked | — |
| Small Coca-Cola® Zero Sugar | Price not tracked | — |
| SMALL COFFEE DECAF | Price not tracked | — |
| Small Diet Coke® | Price not tracked | — |
| Small Diet Dr Pepper | Price not tracked | — |
| Small Dr Pepper® | Price not tracked | — |
| Small Fanta Grape | Price not tracked | — |
| Small Fanta® Orange | Price not tracked | — |
| Small Fanta® Strawberry | Price not tracked | — |
| Small Fountain Drink | Price not tracked | — |
| Small Ginger Ale | Price not tracked | — |
| Small Hi-C® Flashin’ Fruit Punch | Price not tracked | — |
| Small Minute Maid® Lemonade | Price not tracked | — |
| Small Mountain Blast Powerade | Price not tracked | — |
| Small Mountain Dew® | Price not tracked | — |
| Small Sierra Mist® | Price not tracked | — |
| Small Sprite® | Price not tracked | — |
| Small Squirt Grapefruit | Price not tracked | — |
| Small Tropicana Lemonade | Price not tracked | — |
| Sprite (Can) | Price not tracked | — |
| Sprite Zero - Md | Price not tracked | — |
| Sprite Zero - Sm | Price not tracked | — |
| Strawberry Citrus Sparkler | Price not tracked | — |
| Strawberry Daquiri | Price not tracked | — |
| Strawberry Sweet Tea | Price not tracked | — |
| Strawberry Tea | Price not tracked | — |
| Strawberry Unsweet Tea | Price not tracked | — |
| Tropical Punch Lemonade Chilled | Price not tracked | — |
| Tropical Punch Lemonade Frozen | Price not tracked | — |
| WATER | Price not tracked | — |
Listings come from Popeyes' ordering catalog (checked Nov 17, 2026); internal test and removed items are filtered out. Food images are AI-generated illustrations.